Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hollywoodbets Sharks | 4 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 4 |
2 | ![]() | LOU Rugby | 1 | 1 | 0 | 0 | 1 | -7 | 5 | 0 | 1 | 1 |
3 | ![]() | Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Newcastle Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





