Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ulster Rugby | 5 | 1 | 1 | 0 | 0 | 19 | 6 | 1 | 0 | 5 |
2 | ![]() | Dragons RFC | 4 | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 4 |
3 | ![]() | Toyota Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Aviron Bayonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | USAP | 0 | 1 | 0 | 0 | 1 | -15 | 2 | 0 | 0 | 0 |
6 | ![]() | Zebre Parma | 0 | 1 | 0 | 0 | 1 | -19 | 3 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hollywoodbets Sharks | 4 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 4 |
2 | ![]() | LOU Rugby | 1 | 1 | 0 | 0 | 1 | -7 | 5 | 0 | 1 | 1 |
3 | ![]() | Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Newcastle Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ospreys | 5 | 1 | 1 | 0 | 0 | 25 | 7 | 1 | 0 | 5 |
2 | ![]() | RC Toulon | 4 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 4 |
3 | ![]() | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | RC Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Edinburgh Rugby | 0 | 1 | 0 | 0 | 1 | -10 | 2 | 0 | 0 | 0 |
6 | ![]() | Black Lion | 0 | 1 | 0 | 0 | 1 | -25 | 2 | 0 | 0 | 0 |
= qualified for the Round of 16

















