Pools
Pool 1
# | Club | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Connacht Rugby | 1 | 1 | 0 | 5 | |
2 | Lyon Olympique Universitaire | 1 | 1 | 0 | 5 | |
3 | Cardiff Rugby | 1 | 0 | 1 | 1 | |
4 | Toyota Cheetahs | 0 | 0 | 0 | 0 | |
5 | USAP | 0 | 0 | 0 | 0 | |
6 | Zebre Parma | 1 | 0 | 1 | 0 |
Pool 2
# | Club | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Montpellier Hérault Rugby | 1 | 1 | 0 | 4 | |
2 | Dragons RFC | 1 | 0 | 1 | 1 | |
3 | Emirates Lions | 0 | 0 | 0 | 0 | |
4 | Newcastle Falcons | 0 | 0 | 0 | 0 | |
5 | Ospreys | 0 | 0 | 0 | 0 | |
6 | Section Paloise | 0 | 0 | 0 | 0 |
Pool 3
# | Club | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Gloucester Rugby | 1 | 1 | 0 | 4 | |
2 | Black Lion | 1 | 1 | 0 | 4 | |
3 | Aviron Bayonnais | 1 | 1 | 0 | 4 | |
4 | Scarlets | 1 | 0 | 1 | 1 | |
5 | RC Vannes | 1 | 0 | 1 | 1 | |
6 | Edinburgh Rugby | 1 | 0 | 1 | 1 |
= qualified for the Round of 16