Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Montpellier Hérault Rugby | 10 | 2 | 2 | 0 | 0 | 35 | 9 | 2 | 0 | 10 |
2 | ![]() | Ospreys | 10 | 2 | 2 | 0 | 0 | 14 | 9 | 2 | 0 | 10 |
3 | ![]() | Connacht Rugby | 6 | 2 | 1 | 0 | 1 | 49 | 11 | 1 | 1 | 6 |
4 | ![]() | Zebre Parma | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 5 |
5 | ![]() | US Montauban | 0 | 2 | 0 | 0 | 2 | -35 | 5 | 0 | 0 | 0 |
6 | ![]() | Black Lion | 0 | 2 | 0 | 0 | 2 | -63 | 1 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Benetton Rugby | 9 | 2 | 2 | 0 | 0 | 21 | 8 | 1 | 0 | 9 |
2 | ![]() | Newcastle Red Bulls | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 8 |
3 | ![]() | USAP | 5 | 2 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 5 |
4 | ![]() | Dragons RFC | 4 | 2 | 1 | 0 | 1 | -22 | 6 | 0 | 0 | 4 |
5 | ![]() | Lyon Olympique Universitaire | 1 | 2 | 0 | 0 | 2 | -11 | 5 | 0 | 1 | 1 |
6 | ![]() | Lions | 1 | 2 | 0 | 0 | 2 | -12 | 3 | 0 | 1 | 1 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Français Paris | 10 | 2 | 2 | 0 | 0 | 44 | 12 | 2 | 0 | 10 |
2 | ![]() | Exeter Chiefs | 8 | 2 | 1 | 1 | 0 | 30 | 10 | 2 | 0 | 8 |
3 | ![]() | Ulster Rugby | 7 | 2 | 1 | 0 | 1 | 51 | 13 | 2 | 1 | 7 |
4 | ![]() | Cardiff Rugby | 5 | 2 | 1 | 0 | 1 | -18 | 7 | 1 | 0 | 5 |
5 | ![]() | Racing 92 | 3 | 2 | 0 | 1 | 1 | -54 | 6 | 1 | 0 | 3 |
6 | ![]() | Toyota Cheetahs | 0 | 2 | 0 | 0 | 2 | -53 | 5 | 0 | 0 | 0 |
= qualified for the Round of 16

















