Pools
Pool 1
# | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Toulousain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Hollywoodbets Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
# | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | RC Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Edinburgh Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Gloucester Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
# | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Stade Rochelais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Aviron Bayonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | DHL Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 4
# | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Union Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Bristol Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Section Paloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Vodacom Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= qualified for the Round of 16
= qualified for the EPCR Challenge Cup Round of 16