Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Glasgow Warriors | 15 | 3 | 3 | 0 | 0 | 24 | 13 | 3 | 0 | 15 | |
2 | ![]() | Sale Sharks | 11 | 3 | 2 | 0 | 1 | 32 | 12 | 2 | 1 | 11 | |
3 | ![]() | Saracens | 10 | 3 | 2 | 0 | 1 | 38 | 13 | 1 | 1 | 10 | |
4 | ![]() | Stade Toulousain | 7 | 3 | 1 | 0 | 2 | 24 | 13 | 1 | 2 | 7 | |
5 | ![]() | Hollywoodbets Sharks | 5 | 3 | 1 | 0 | 2 | -48 | 8 | 1 | 0 | 5 | |
6 | ![]() | ASM Clermont Auvergne | 0 | 3 | 0 | 0 | 3 | -70 | 7 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bath Rugby | 11 | 3 | 2 | 0 | 1 | 38 | 16 | 3 | 0 | 11 | |
2 | ![]() | Edinburgh Rugby | 10 | 3 | 2 | 0 | 1 | -18 | 8 | 2 | 0 | 10 | |
3 | ![]() | RC Toulon | 9 | 3 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 9 | |
4 | ![]() | Munster Rugby | 6 | 3 | 1 | 0 | 2 | 0 | 10 | 1 | 1 | 6 | |
5 | ![]() | Gloucester Rugby | 6 | 3 | 1 | 0 | 2 | -10 | 6 | 1 | 1 | 6 | |
6 | ![]() | Castres Olympique | 5 | 3 | 1 | 0 | 2 | -10 | 9 | 1 | 0 | 5 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Leinster Rugby | 14 | 3 | 3 | 0 | 0 | 26 | 13 | 2 | 0 | 14 | |
2 | ![]() | Harlequins | 11 | 3 | 2 | 0 | 1 | 88 | 23 | 3 | 0 | 11 | |
3 | ![]() | DHL Stormers | 9 | 3 | 2 | 0 | 1 | -21 | 10 | 1 | 0 | 9 | |
4 | ![]() | Stade Rochelais | 6 | 3 | 1 | 0 | 2 | -3 | 12 | 1 | 1 | 6 | |
5 | ![]() | Leicester Tigers | 5 | 3 | 1 | 0 | 2 | 16 | 13 | 1 | 0 | 5 | |
6 | ![]() | Aviron Bayonnais | 0 | 3 | 0 | 0 | 3 | -106 | 7 | 0 | 0 | 0 |
Pool 4
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Union Bordeaux Bègles | 15 | 3 | 3 | 0 | 0 | 64 | 23 | 3 | 0 | 15 | |
2 | ![]() | Bristol Bears | 14 | 3 | 3 | 0 | 0 | 62 | 21 | 2 | 0 | 14 | |
3 | ![]() | Northampton Saints | 11 | 3 | 2 | 0 | 1 | 31 | 17 | 3 | 0 | 11 | |
4 | ![]() | Section Paloise | 5 | 3 | 1 | 0 | 2 | -48 | 12 | 1 | 0 | 5 | |
5 | ![]() | Scarlets | 2 | 3 | 0 | 0 | 3 | -39 | 9 | 1 | 1 | 2 | |
6 | ![]() | Vodacom Bulls | 2 | 3 | 0 | 0 | 3 | -70 | 13 | 2 | 0 | 2 |
= qualified for the Round of 16
= qualified for the EPCR Challenge Cup Round of 16























