Pools
Pool 1
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toyota Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Ulster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | USAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Dragons RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Aviron Bayonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Zebre Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | LOU Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Newcastle Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Hollywoodbets Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| # | Club | PTS | P | W | D | L | PD | Tries | TB | LB | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Edinburgh Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Black Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | RC Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | RC Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= qualified for the Round of 16

















