Poules
Poule 1
# | Club | Jou | G | P | Pts | |
---|---|---|---|---|---|---|
1 | ![]() | Hollywoodbets Sharks | 0 | 0 | 0 | 0 |
2 | ![]() | Dragons RFC | 0 | 0 | 0 | 0 |
3 | ![]() | Oyonnax Rugby | 0 | 0 | 0 | 0 |
4 | ![]() | Section Paloise | 0 | 0 | 0 | 0 |
5 | ![]() | Toyota Cheetahs | 0 | 0 | 0 | 0 |
6 | ![]() | Zebre Parma | 0 | 0 | 0 | 0 |
Poule 2
# | Club | Jou | G | P | Pts | |
---|---|---|---|---|---|---|
1 | ![]() | Benetton Rugby | 0 | 0 | 0 | 0 |
2 | ![]() | Emirates Lions | 0 | 0 | 0 | 0 |
3 | ![]() | Montpellier Hérault Rugby | 0 | 0 | 0 | 0 |
4 | Newcastle Falcons | 0 | 0 | 0 | 0 | |
5 | ![]() | Ospreys | 0 | 0 | 0 | 0 |
6 | ![]() | USAP | 0 | 0 | 0 | 0 |
Poule 3
# | Club | Jou | G | P | Pts | |
---|---|---|---|---|---|---|
1 | ![]() | ASM Clermont Auvergne | 0 | 0 | 0 | 0 |
2 | Black Lion | 0 | 0 | 0 | 0 | |
3 | ![]() | Castres Olympique | 0 | 0 | 0 | 0 |
4 | ![]() | Edinburgh Rugby | 0 | 0 | 0 | 0 |
5 | ![]() | Gloucester Rugby | 0 | 0 | 0 | 0 |
6 | ![]() | Scarlets | 0 | 0 | 0 | 0 |