European
Professional Club Rugby
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Stuart Hogg |
1T |
|
|||
14 | Tommy Seymour |
1T |
|
|||
13 | Samuel Johnson |
|
||||
12 | Peter Horne |
|
||||
11 | Leonardo Sarto |
|
||||
10 | Finn Russell |
1C |
2P |
|
||
9 | Ali Price |
|
||||
1 | Jamie Bhatti |
|
||||
2 | George Turner |
|
||||
3 | Zander Fagerson |
|
||||
4 | Tim Swinson |
|
||||
5 | Jonny Gray |
|
||||
6 | Ryan Wilson (capt) |
|
||||
7 | Callum Gibbins |
|
||||
8 | Adam Ashe |
|
||||
16 | Pat MacArthur |
|
||||
17 | Alex Allan |
|
||||
18 | D'Arcy Rae |
|
||||
19 | Scott Cummings |
|
||||
20 | Robert Harley |
|
||||
21 | Henry Pyrgos |
|
||||
22 | Nick Grigg |
|
||||
23 | Lee Jones |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Joey Carbery |
|
||||
14 | Fergus McFadden |
|
||||
13 | Robbie Henshaw |
|
||||
12 | Noel Reid |
1T |
|
|||
11 | Barry Daly |
|
||||
10 | Johnny Sexton (capt) |
1T |
3C |
2P |
|
|
9 | Luke McGrath |
|
||||
1 | Cian Healy |
2T |
|
|||
2 | Sean Cronin |
|
||||
3 | Tadhg Furlong |
|
||||
4 | Devin Toner |
|
||||
5 | Scott Fardy |
|
||||
6 | Rhys Ruddock |
|
||||
7 | Josh van der Flier |
|
||||
8 | Jack Conan |
|
||||
16 | James Tracy |
|
||||
17 | Jack McGrath |
|
||||
18 | Michael Bent |
|
||||
19 | James Ryan |
|
||||
20 | Dan Leavy |
|
||||
21 | Jamison Gibson-Park |
|
||||
22 | Ross Byrne |
1C |
|
|||
23 | Dave Kearney |
|