European
Professional Club Rugby
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Simon Zebo |
|
||||
14 | Darren Sweetnam |
1T |
|
|||
13 | Jaco Taute |
|
||||
12 | Rory Scannell |
|
||||
11 | Keith Earls |
|
||||
10 | Tyler Bleyendaal |
3C |
5P |
|
||
9 | Duncan Williams |
|
||||
1 | Dave Kilcoyne |
|
||||
2 | Niall Scannell |
|
||||
3 | John Ryan |
1T |
|
|||
4 | Donnacha Ryan |
|
||||
5 | Billy Holland |
|
||||
6 | Peter O'Mahony (capt) |
|
||||
7 | Tommy O'Donnell |
|
||||
8 | CJ Stander |
1T |
|
|||
16 | Rhys Marshall |
|
||||
17 | James Cronin |
|
||||
18 | Stephen Archer |
|
||||
19 | Dave O'Callaghan |
|
||||
20 | Jack O'Donoghue |
|
||||
21 | Angus Lloyd |
|
||||
22 | Francis Saili |
|
||||
23 | Andrew Conway |
1T |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Maxime Médard |
|
||||
14 | Yoann Huget |
|
||||
13 | Florian Fritz |
|
||||
12 | Gael Fickou |
|
||||
11 | Paul Perez |
1T |
|
|||
10 | Jean-Marc Doussain |
1C |
3P |
|
||
9 | Sébastien Bézy |
|
||||
1 | Cyril Baille |
|
||||
2 | Leonardo Ghiraldini |
|
||||
3 | Census Johnston |
|
||||
4 | Joe Tekori |
|
||||
5 | Yoann Maestri |
|
||||
6 | Thierry Dusautoir (capt) |
|
||||
7 | Yacouba Camara |
|
||||
8 | Francois Cros |
![]() |
||||
16 | Julien Marchand |
|
||||
17 | Gurthro Steenkamp |
|
||||
18 | Dorian Aldegheri |
|
||||
19 | Talalelei Gray |
|
||||
20 | Piula Faasalele |
|
||||
21 | Samuel Marques |
|
||||
22 | Luke McAlister |
|
||||
23 | Arthur Bonneval |
|