European
Professional Club Rugby
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Hugo Bonneval |
|
||||
14 | Jérémy Sinzelle |
|
||||
13 | Waisea Vuidarvuwalu |
1T |
|
|||
12 | Jonathan Danty |
|
||||
11 | Djibril Camara |
|
||||
10 | Jules Plisson |
1T |
4C |
1P |
|
|
9 | Julien Dupuy |
|
||||
1 | Zak Taulafo |
|
||||
2 | Laurent Sempéré |
|
||||
3 | Rabah Slimani |
1T |
|
|||
4 | Hugh Pyle |
|
||||
5 | Paul Gabrillagues |
|
||||
6 | Jono Ross |
|
||||
7 | Raphael Lakafia |
1T |
|
|||
8 | Sergio Parisse (capt) |
|
||||
16 | Laurent Panis |
|
||||
17 | Emmanuel Felsina |
|
||||
18 | Paul Alo Emile |
|
||||
19 | Pascal Papé |
|
||||
20 | Antoine Burban |
|
||||
21 | Julien Tomas |
|
||||
22 | Morné Steyn |
|
||||
23 | Geoffrey Doumayrou |
1T |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Matthew Tait |
|
||||
14 | Adam Thompstone |
|
||||
13 | Manu Tuilagi |
1T |
|
|||
12 | Matt Smith |
|
||||
11 | Telusa Veainu |
|
||||
10 | Freddie Burns |
1C |
|
|||
9 | Ben Youngs |
|
||||
1 | Marcos Ayerza |
|
||||
2 | Tom Youngs (capt) |
![]() |
||||
3 | Dan Cole |
|
||||
4 | Dom Barrow |
1T |
|
|||
5 | Graham Kitchener |
|
||||
6 | Michael Fitzgerald |
|
||||
7 | Tom Croft |
|
||||
8 | Lachlan McCaffrey |
|
||||
16 | Harry Thacker |
1T |
|
|||
17 | Logovii Mulipola |
|
||||
18 | Fraser Balmain |
|
||||
19 | Sebastian De Chaves |
|
||||
20 | Laurence Pearce |
|
||||
21 | Sam Harrison |
|
||||
22 | Thomas Bell |
2C |
|
|||
23 | Peter Betham |
|